不銹鋼美標(biāo)止回閥的產(chǎn)品概述
美標(biāo)止回閥又稱逆止閥(單向閥)
不銹鋼美標(biāo)止回閥的產(chǎn)品特點(diǎn)
①產(chǎn)品的設(shè)計(jì)制造符合美國(guó)國(guó)家標(biāo)準(zhǔn)ANSIB16.34,美國(guó)石油協(xié)會(huì)標(biāo)準(zhǔn)APl6D要求。
②美標(biāo)止回閥的閥瓣為旋啟式,流道為直通式,水平管道、垂直管道均可安裝。
③美標(biāo)止回閥的搖桿銷軸采用內(nèi)裝式結(jié)構(gòu),減少了外泄漏缺點(diǎn)。
④閥體,閥蓋為螺栓連接,高壓情況下(PN≥10MPa)。中法蘭采用內(nèi)壓自密封結(jié)構(gòu),使得美標(biāo)止回閥體積小,重量輕,密封可靠。
的主要零部件材料
零件名稱 | 材 料 | ||||||||
閥體 | ASTM A216 | ASTM A351 | ASTM A351 | ASTM A351 | ASTM A351 | ||||
銷軸 | 1Crl3 | OCrl8Ni9 | OCrl7Nil2M02 | OOCrl9Nil0 | OOCrl7Nil4M02 | ||||
F6a | 304 | 316 | 304L | 316L | |||||
閥瓣 | 密封面 | 13Cr | 13Cr | STL | 本體 本體 STL | ||||
閥座 | 13Cr | STL | STL | ||||||
閥瓣螺母 | 1Crl3 | 0Crl8Ni9 | OCrl7Nil2M02 | 00Crl9NilO | OOCrl7Ni4M02 | ||||
410 | 304 | 316 | 304L | 316L | |||||
防松銷 | OCCr8Ni9 | 0Crl7Nil2M02 | 00Crl9NilO | 00Crl7Nil4M02 | |||||
304 | 316 | 304L | 316L | ||||||
墊片 | 柔性石墨復(fù)合墊 (芯板:碳鋼或不銹鋼)不銹鋼帶,柔性石墨纏繞墊 | ||||||||
中法蘭螺栓 | 350CrM0 | OCr18Ni9 ASTMA193 B8 | |||||||
中法蘭螺母 | 45 | OCr18Ni9 ASTM A194 8 | |||||||
適用 | 適用介質(zhì) | 水、蒸汽、油品等 | 腐蝕介質(zhì) | 醋酸等腐蝕介質(zhì) | 強(qiáng)氧化性介質(zhì) | 尿素等腐蝕性介質(zhì) | |||
適用溫度 (℃) | -29~425 | -40~200(超出該溫度范圍、請(qǐng)?jiān)谟嗀洉r(shí)注明) |
的性能參數(shù)
磅級(jí) | 公稱通徑(DN) | 主要連接尺寸 (mm) | H44外形尺寸 | 重量 | |||||||
in | mm | L | D | D1 | D2 | b | f | z-φd | H | ||
150Lb | 2 | 50 | 203 | 152 | 120.5 | 92 | 16 | 1.6 | 4-19 | 165 | 17 |
21/2 | 65 | 216 | 178 | 139.5 | 105 | 17.5 | 1.6 | 4-19 | 175 | 25 | |
3 | 80 | 241 | 190 | 152.5 | 127 | 19.5 | 1.6 | 4-19 | 190 | 29 | |
4 | 100 | 292 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | 215 | 50 | |
5 | 125 | 330 | 254 | 216 | 186 | 24 | 1.6 | 8-22 | 245 | 75 | |
6 | 150 | 356 | 279 | 241.5 | 216 | 25.5 | 1.6 | 8-22 | 265 | 85 | |
8 | 200 | 495 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | 320 | 150 | |
10 | 250 | 622 | 406 | 362 | 324 | 30.5 | 1.6 | 12-25 | 365 | 240 | |
12 | 300 | 698 | 483 | 432 | 381 | 32 | 1.6 | 12-25 | 415 | 350 | |
14 | 350 | 787 | 533 | 476 | 413 | 35 | 1.6 | 12-29 | 460 | 460 | |
16 | 400 | 864 | 597 | 540 | 470 | 37 | 1.6 | 16-29 | 495 | 580 | |
20 | 500 | 978 | 698 | 635 | 584 | 43 | 1.6 | 20-32 | 590 | 840 | |
24 | 600 | 1295 | 813 | 749.5 | 692 | 48 | 1.6 | 20-35 | 650 | 1140 | |
28 | 700 | 1448 | 927 | 863.5 | 800 | 71.5 | 1.6 | 28-35 | |||
300Lb | 2 | 50 | 267 | 165 | 127 | 92 | 22.5 | 1.6 | 8-19 | 190 | 28 |
21/2 | 65 | 292 | 190 | 149 | 105 | 25.5 | 1.6 | 8-22 | 205 | 33 | |
3 | 80 | 318 | 210 | 168 | 127 | 28 5 | 1.6 | 8-22 | 220 | 45 | |
4 | 100 | 356 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | 245 | 70 | |
5 | 125 | 400 | 279 | 235 | 186 | 35 | 1.6 | 8-22 | 275 | 110 | |
6 | 150 | 444 | 318 | 270 | 216 | 36.5 | 1.6 | 12-22 | 295 | 150 | |
8 | 200 | 533 | 381 | 330 | 270 | 41.5 | 1.6 | 12.25 | 330 | 230 | |
10 | 250 | 622 | 444 | 387.5 | 324 | 48 | 1.6 | 16-29 | 420 | 390 | |
12 | 300 | 711 | 521 | 451 | 381 | 51 | 1.6 | 16-32 | 480 | 520 | |
14 | 350 | 838 | 584 | 514.5 | 413 | 54 | 1.6 | 20-32 | 535 | 710 | |
16 | 400 | 864 | 648 | 571.5 | 470 | 57.5 | 1.6 | 20-35 | 585 | 890 | |
20 | 500 | 1016 | 775 | 686 | 584.5 | 63.5 | 1.6 | 24-35 | 685 | 1360 | |
24 | 600 | 1364 | 914.5 | 813 | 692.5 | 70 | 1.6 | 24-41 | 785 | 2040 | |
600Lb | 2 | 50 | 292 | 165 | 127 | 92 | 26 | 6.4 | 8-19 | 210 | 32 |
21/2 | 65 | 330 | 190 | 149 | 100 | 29 | 6.4 | 8-22 | 230 | 42 | |
3 | 80 | 356 | 210 | 168 | 127 | 32 | 6.4 | 8-22 | 255 | 60 | |
4 | 100 | 432 | 273 | 216 | 157 | 38 | 6.4 | 8-25 | 295 | 95 | |
5 | 125 | 508 | 330 | 266.5 | 186 | 45 | 6.4 | 8-29 | 310 | 120 | |
6 | 150 | 559 | 355.5 | 292 | 216 | 47.5 | 6.4 | 12-29 | 365 | 220 | |
8 | 200 | 660 | 419.5 | 349 | 270 | 56 | 6.4 | 12-32 | 420 | 390 | |
10 | 250 | 787 | 508 | 432 | 324 | 63.5 | 6.4 | 16-35 | 505 | 630 | |
12 | 300 | 838 | 559 | 489 | 381 | 66.5 | 6.4 | 20-35 | 545 | 870 | |
14 | 350 | 889 | 603.5 | 527 | 413 | 710 | 6.4 | 20-38 | 600 | 940 | |
16 | 400 | 991 | 686 | 603 | 470 | 76.5 | 6.4 | 20-41 | 650 | 1100 |
注:①如法蘭密封面采用凸面以外的形式,請(qǐng)?jiān)谟嗀洉r(shí)注明。2壓力900、1500Lb止回閥尚有生產(chǎn)。
日標(biāo)旋啟式止回閥
NPS | in | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
mm | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 337 | 387 | 438 | 489 | |
L-L1 | in | 8.00 | 8.50 | 9.50 | 11.50 | 13.00 | 14.00 | 19.50 | 24.50 | 27.50 | 31.00 | 34.00 | 38.50 | 38.50 |
mm | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 698 | 787 | 864 | 978 | 978 | |
L2 | in | 8.50 | 9.00 | 10.00 | 12.00 | 13.50 | 14.50 | 20.00 | 25.00 | 28.00 | 31.50 | 34.50 | 39.00 | 39.00 |
mm | 216 | 229 | 254 | 305 | 343 | 368 | 508 | 635 | 711 | 800 | 876 | 991 | 991 | |
d1 | in | 3.62 | 4.13 | 5.00 | 6.18 | 7.32 | 8.50 | 10.63 | 12.76 | 15.00 | 16.26 | 18.50 | 20.98 | 22.99 |
mm | 92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 | 381 | 413 | 470 | 533 | 584 | |
d2 | in | 4.75 | 5.50 | 6.00 | 7.50 | 8.50 | 9.50 | 11.75 | 14.25 | 17.00 | 18.75 | 21.25 | 22.75 | 25.00 |
mm | 120.5 | 139.5 | 152.5 | 190.5 | 216 | 241.5 | 298.5 | 362 | 432 | 476 | 540 | 578 | 635 | |
D | in | 6.00 | 7.00 | 7.50 | 9.00 | 10.00 | 11.00 | 13.50 | 16.00 | 19.00 | 21.00 | 23.50 | 25.00 | 27.50 |
mm | 152 | 178 | 190 | 229 | 254 | 279 | 343 | 406 | 483 | 533 | 597 | 635 | 699 | |
b | in | 0.75 | 0.88 | 0.94 | 0.94 | 0.94 | 1.00 | 1.13 | 1.19 | 1.25 | 1.38 | 1.44 | 1.56 | 1.69 |
mm | 16 | 17.5 | 19 | 24 | 25 | 26 | 29 | 31 | 32 | 35 | 37 | 40 | 43 | |
n-Φd | in | 4-0.75 | 4-0.75 | 4-0.75 | 8-0.75 | 80.87 | -0.87 | 8-0.87 | 12-1.00 | 12-1.00 | 12-1.13 | 16-1.13 | 16-1.25 | 20-1.25 |
mm | 4-19 | 4-19 | 4-19 | 8-19 | 8-22 | 8-22 | 8-22 | 12-25 | 12-25 | 12-29 | 16-29 | 16-32 | 20-32 | |
H | in | 5.31 | 6.10 | 6.61 | 9.37 | 9-80 | 10.91 | 13.35 | 15.67 | 20.67 | 21.77 | 22-99 | 26.30 | 28.03 |
mm | 135 | 155 | 168 | 235 | 249 | 277 | 339 | 398 | 525 | 553 | 584 | 688 | 712 | |
WT(kg) | BF | 17 | 21 | 29 | 42 | 69 | 74 | 108 | 177 | 282 | 372 | 570 | 665 | 900 |
BW | 13 | 17 | 24 | 36 | 57 | 62 | 96 | 158 | 238 | 324 | 483 | 48 | 782 |