輕型多級泵概述
QDL輕型多級離心泵主要零部件如葉輪、導流器、泵軸、外圓筒用不銹鋼制造,QDL(N)系列所有過流部件均為不銹鋼制造,具有良好的耐腐蝕性能,采用硬質合金軸承及機械密封,剛性聯軸器傳動,具有體積小、重量輕、抗腐蝕、振動小、噪音低、占地面積小、使用壽命長,外形美觀等特點,特別是高效、節能等優點。
輕型多級泵工作條件
冷熱清潔的,非易燃易爆并不含有固體顆粒或纖維的液體;
液體溫度:-15℃至+120℃
環境溫度:高+40℃
小入口壓力:根據NPSH曲線+小安全揚程量0.5米水頭。
輕型多級泵應用范圍
普通型適合于液體傳輸,冷熱清潔水、軟化水的循環和增壓。不銹鋼型泵亦適用于微堿水、礦物質水、蒸餾水、游泳池水及其它含氯化物液體,但液體允許溫度需要降低。
輕型多級泵典型應用
市政供水及增壓,工業循環系統及加工系統, 鍋爐給水及冷凝液系統,家庭供水,環保水處理,滲透分析系統,農業灌溉及脫水,工業廠房清洗及各種清洗工作(其它)許多專門用途
輕型多級泵型號意義
CDLF2輕型多級離心泵型號參數
當額定流值為2(m3/h)時,泵進出口徑為,法蘭型:PN25/DN25;管螺紋型:R1=1有1/4。流量范圍:0.8~3.4(m3/h);揚程范圍:8.5~239(m);功率范圍:0.37~3(kw)。
型號 | 配用電機(kw) | Q(m3/h) | 0.8 | 1.2 | 1.6 | 2.0 | 2.4 | 3.0 | 3.4 |
---|---|---|---|---|---|---|---|---|---|
CDLF2-2 | 0.37 | H(m) | 18.5 | 17 | 16 | 15 | 13.3 | 11 | 8.5 |
CDLF2-3 | 0.37 | 28 | 26 | 24 | 22 | 20 | 16.5 | 13 | |
CDLF2-4 | 0.55 | 37 | 35 | 33 | 30 | 26.5 | 22 | 17.5 | |
CDLF2-5 | 0.55 | 45.5 | 43 | 40 | 37 | 33 | 27 | 21.5 | |
CDLF2-6 | 0.75 | 54.5 | 52 | 49 | 45 | 40 | 33 | 21.5 | |
CDLF2-7 | 0.75 | 64 | 61 | 57 | 52 | 47 | 38 | 30.5 | |
CDLF2-9 | 1.1 | 82 | 78 | 73 | 67 | 60.5 | 49.5 | 39 | |
CDLF2-11 | 1.1 | 100 | 95 | 89 | 82 | 73 | 59 | 47 | |
CDLF2-13 | 1.5 | 119 | 114 | 106 | 98 | 88 | 71 | 55.5 | |
CDLF2-15 | 1.5 | 137 | 130 | 122 | 112 | 101 | 82 | 64.5 | |
CDLF2-17 | 2.2 | 157 | 149 | 140 | 128 | 115 | 94 | 75 | |
CDLF2-18 | 2.2 | 166 | 157 | 148 | 136 | 122 | 100 | 80 | |
CDLF2-20 | 2.2 | 183 | 174 | 164 | 151 | 135 | 110 | 89 | |
CDLF2-22 | 2.2 | 200 | 192 | 180 | 165 | 149 | 121 | 98 | |
CDLF2-24 | 3 | 219 | 209 | 197 | 181 | 164 | 133 | 107 | |
CDLF2-26 | 3 | 239 | 228 | 214 | 198 | 179 | 145 | 116 |
CDLF4多級離心泵型號參數
當額定流值為4(m3/h)時,泵進出口徑為,法蘭型:PN25/DN25;管螺紋型:R1=1有1/4。流量范圍:1.5~7(m3/h);揚程范圍:8.5~210(m);功率范圍:0.37~4(kw)。
型號 | 配用電機(kw) | Q(m3/h) | 1.5 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
CDLF4-2 | 0.37 | H(m) | 18.5 | 18 | 16.8 | 15.3 | 13.5 | 11.8 | 8.5 |
CDLF4-3 | 0.55 | 28 | 27.5 | 26 | 21 | 21 | 18 | 13.3 | |
CDLF4-4 | 0.75 | 37.5 | 36.5 | 34.5 | 32 | 28 | 24.5 | 18.5 | |
CDLF4-5 | 1.1 | 46.5 | 45.5 | 43 | 40 | 35.5 | 30.5 | 23.5 | |
CDLF4-6 | 1.1 | 55.5 | 54.5 | 51.5 | 18 | 43 | 37.5 | 28.5 | |
CDLF4-7 | 1.5 | 65 | 63.5 | 60 | 56 | 50 | 43 | 33 | |
CDLF4-8 | 1.5 | 74 | 72.5 | 69 | 64 | 58 | 50 | 37.5 | |
CDLF4-10 | 2.2 | 93 | 91 | 86 | 80 | 72 | 62 | 47.5 | |
CDLF4-12 | 2.2 | 112 | 109 | 103 | 96 | 86 | 74 | 57 | |
CDLF4-14 | 3 | 132 | 129 | 121 | 112 | 101 | 88 | 68 | |
CDLF4-16 | 3 | 151 | 147 | 139 | 129 | 116 | 101 | 78 | |
CDLF4-18 | 4 | 171 | 167 | 157 | 145 | 131 | 114 | 88 | |
CDLF4-19 | 4 | 180 | 176 | 166 | 153 | 139 | 121 | 93 | |
CDLF4-20 | 4 | 190 | 186 | 175 | 161 | 146 | 127 | 98 | |
CDLF4-22 | 4 | 210 | 205 | 193 | 178 | 161 | 140 | 108 |
CDLF8多級離心泵型號參數
當額定流值為8(m3/h)時,泵進出口徑為,法蘭型:PN25/DN40;管螺紋型:R1=2。流量范圍:4~12(m3/h);揚程范圍:12.5~212(m);功率范圍:0.75~7.5(kw)。
型號 | 配用電機(kw) | Q(m3/h) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
CDLF8-2 | 0.75 | H(m) | 21 | 20 | 19.5 | 19 | 18 | 17 | 16 | 16 | 12.5 |
CDLF8-3 | 1.1 | 31 | 30 | 29.5 | 28.5 | 27 | 25.5 | 23.5 | 23.5 | 19 | |
CDLF8-4 | 1.5 | 42 | 41 | 39.5 | 38 | 36 | 34 | 31.5 | 31.5 | 26 | |
CDLF8-5 | 2.2 | 53.5 | 52 | 50 | 48 | 45 | 42.5 | 39.5 | 39.5 | 32 | |
CDLF8-6 | 2.2 | 63.5 | 62 | 60 | 57 | 54 | 51 | 48 | 48 | 39 | |
CDLF8-8 | 3 | 85 | 83 | 80 | 77 | 73 | 69 | 64.5 | 64.5 | 52 | |
CDLF8-10 | 4 | 106 | 104 | 101 | 97 | 92 | 87 | 81 | 81 | 65 | |
CDLF8-12 | 4 | 127 | 124 | 121 | 116 | 111 | 104 | 97 | 97 | 78 | |
CDLF8-14 | 5.5 | 148 | 145 | 141 | 136 | 130 | 122 | 113 | 113 | 92 | |
CDLF8-16 | 5.5 | 170 | 166 | 162 | 156 | 148 | 139 | 130 | 130 | 106 | |
CDLF8-18 | 7.5 | 191 | 187 | 182 | 175 | 167 | 157 | 146 | 146 | 120 | |
CDLF8-20 | 7.5 | 212 | 208 | 202 | 195 | 186 | 175 | 163 | 163 | 135 |
CDLF12多級離心泵型號參數
當額定流值為12(m3/h)時,泵進出口徑為,法蘭型:PN25/DN50;管螺紋型:R1=2。流量范圍:7~16(m3/h);揚程范圍:14~217(m);功率范圍:1.5~11(kw)。
型號 | 配用電機(kw) | Q(m3/h) | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|
CDLF12-2 | 1.5 | H(m) | 23 | 23 | 22 | 21 | 20 | 19 | 17 | 16 | 14 |
CDLF12-3 | 2.2 | 35 | 34 | 33 | 31.5 | 30 | 28 | 26 | 24 | 21 | |
CDLF12-4 | 3 | 46 | 45 | 44 | 42 | 40 | 37 | 34 | 31 | 28 | |
CDLF12-5 | 3 | 58 | 57 | 55 | 53 | 50 | 47 | 43 | 39 | 35 | |
CDLF12-6 | 4 | 70 | 68 | 66 | 63 | 60 | 56 | 52 | 47 | 42 | |
CDLF12-7 | 5.5 | 82 | 80 | 77 | 74 | 70 | 66 | 61 | 55 | 49 | |
CDLF12-8 | 5.5 | 94 | 91 | 88 | 84 | 80 | 75 | 70 | 63 | 56 | |
CDLF12-9 | 5.5 | 106 | 103 | 100 | 96 | 91 | 85 | 79 | 72 | 64 | |
CDLF12-10 | 7.5 | 118 | 115 | 111 | 106 | 101 | 95 | 88 | 80 | 72 | |
CDLF12-12 | 7.5 | 141 | 137 | 133 | 127 | 121 | 114 | 106 | 96 | 86 | |
CDLF12-14 | 11 | 165 | 160 | 155 | 148 | 141 | 133 | 124 | 112 | 100 | |
CDLF12-16 | 11 | 189 | 184 | 178 | 170 | 162 | 152 | 142 | 129 | 115 | |
CDLF12-18 | 11 | 213 | 208 | 202 | 193 | 183 | 172 | 160 | 145 | 130 |
CDLF16多級離心泵型號參數
當額定流值為16(m3/h)時,泵進出口徑為,法蘭型:PN25/DN50;管螺紋型:R1=2。流量范圍:8~22(m3/h);揚程范圍:16~222(m);功率范圍:2.2~15(kw)。
型號 | 配用電機(kw) | Q(m3/h) | 7 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|---|
CDLF16-2 | 2.2 | H(m) | 27.5 | 26 | 25 | 24 | 22 | 21 | 19 | 16 |
CDLF16-3 | 3 | 41.5 | 40 | 38 | 36.5 | 34 | 32 | 29 | 25 | |
CDLF16-4 | 4 | 55 | 53 | 51 | 49 | 46 | 43 | 38 | 34 | |
CDLF16-5 | 5.5 | 69 | 67 | 65 | 62 | 58 | 54 | 48 | 43 | |
CDLF16-6 | 5.5 | 83 | 80 | 78 | 74 | 70 | 64 | 58 | 52 | |
CDLF16-7 | 7.5 | 97 | 94 | 91 | 87 | 82 | 75.5 | 68 | 61 | |
CDLF16-8 | 7.5 | 111 | 108 | 104 | 99 | 94 | 86.5 | 78 | 70 | |
CDLF16-10 | 11 | 139 | 135 | 131 | 125 | 118 | 108 | 98 | 87 | |
CDLF16-12 | 11 | 167 | 162 | 157 | 150 | 141 | 130 | 117 | 105 | |
CDLF16-14 | 15 | 195 | 190 | 184 | 175 | 166 | 152 | 137 | 122 | |
CDLF16-16 | 15 | 223 | 217 | 210 | 200 | 189 | 174 | 157 | 140 |
CDLF20多級離心泵型號參數
當額定流值為20(m3/h)時,泵進出口徑為,法蘭型:PN25/DN50;管螺紋型:R1=2。流量范圍:10~28(m3/h);揚程范圍:6~234(m);功率范圍:1.1~18.5(kw)。
型號 | 配用電機(kw) | Q(m3/h) | 9 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CDLF20-1 | 1.1 | H(m) | 14 | 13 | 12.5 | 12 | 11 | 10 | 9 | 8 | 7 | 6 |
CDLF20-2 | 2.2 | 28 | 26.5 | 26 | 25 | 24 | 23 | 22 | 20 | 18 | 15 | |
CDLF20-3 | 4.0 | 41 | 39.5 | 39 | 38 | 37 | 35 | 33 | 30 | 27 | 27 | |
CDLF20-4 | 5.5 | 55 | 53 | 52 | 51 | 49 | 47 | 44 | 41 | 37 | 33 | |
CDLF20-5 | 5.5 | 68 | 66 | 64 | 62 | 60 | 58 | 55 | 50 | 45 | 40 | |
CDLF20-6 | 7.5 | 82 | 79 | 77 | 75 | 73 | 70 | 66 | 61 | 55 | 49 | |
CDLF20-7 | 7.5 | 96 | 93 | 91 | 89 | 86 | 82 | 77 | 71 | 65 | 58 | |
CDLF20-8 | 11 | 110 | 107 | 105 | 102 | 99 | 84 | 89 | 82 | 75 | 67 | |
CDLF20-10 | 11 | 137 | 134 | 131 | 128 | 124 | 118 | 111 | 103 | 95 | 85 | |
CDLF20-12 | 15 | 165 | 162 | 158 | 154 | 149 | 142 | 133 | 124 | 114 | 102 | |
CDLF20-14 | 15 | 193 | 189 | 185 | 180 | 174 | 166 | 156 | 145 | 133 | 119 | |
CDLF20-17 | 18.5 | 235 | 230 | 225 | 219 | 212 | 202 | 190 | 177 | 162 | 145 |
CDLF32多級離心泵型號參數
當額定流值為32(m3/h)時,泵進出口徑為,法蘭型:PN25~40/DN65。流量范圍:16~40(m3/h);揚程范圍:4~292(m);功率范圍:1.5~30(kw)。
型號 | 配用電機(kw) | Q(m3/h) | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
---|---|---|---|---|---|---|---|---|---|
CDLF32-1-1 | 1.5 | H(m) | 14 | 13 | 12 | 11 | 9 | 7 | 4 |
CDLF32-1 | 2.2 | 18 | 17 | 15 | 14 | 13 | 11 | 8 | |
CDLF32-2-2 | 3.0 | 29 | 28 | 26 | 23 | 20 | 16 | 11 | |
CDLF32-2 | 4.0 | 36 | 34 | 32 | 29 | 27 | 23 | 18 | |
CDLF32-3-2 | 5.5 | 47 | 44 | 41 | 38 | 33 | 28 | 21 | |
CDLF32-3 | 5.5 | 54 | 51 | 48 | 44 | 40 | 35 | 27 | |
CDLF32-4-2 | 7.5 | 65 | 62 | 58 | 53 | 46 | 40 | 30 | |
CDLF32-4 | 7.5 | 72 | 69 | 65 | 59 | 53 | 47 | 37 | |
CDLF32-5-2 | 11 | 83 | 79 | 74 | 68 | 60 | 52 | 41 | |
CDLF32-5 | 11 | 90 | 86 | 81 | 74 | 67 | 59 | 47 | |
CDLF32-6-2 | 11 | 101 | 97 | 90 | 83 | 74 | 65 | 51 | |
CDLF32-6 | 11 | 108 | 104 | 97 | 90 | 81 | 72 | 57 | |
CDLF32-7-2 | 15 | 119 | 114 | 107 | 98 | 88 | 78 | 60 | |
CDLF32-7 | 15 | 126 | 121 | 113 | 105 | 95 | 85 | 67 | |
CDLF32-8-2 | 15 | 136 | 131 | 123 | 114 | 102 | 90 | 71 | |
CDLF32-8 | 15 | 144 | 138 | 130 | 120 | 109 | 97 | 77 | |
CDLF32-9-2 | 18.5 | 154 | 148 | 140 | 129 | 117 | 102 | 82 | |
CDLF32-9 | 18.5 | 162 | 156 | 147 | 136 | 124 | 109 | 88 | |
CDLF32-10-2 | 18.5 | 175 | 166 | 157 | 146 | 131 | 115 | 91 | |
CDLF32-10 | 18.5 | 182 | 173 | 164 | 152 | 138 | 122 | 98 | |
CDLF32-11-2 | 22 | 193 | 184 | 173 | 164 | 146 | 128 | 102 | |
CDLF32-11 | 22 | 200 | 191 | 180 | 168 | 153 | 135 | 109 | |
CDLF32-12-2 | 22 | 211 | 201 | 189 | 178 | 160 | 140 | 113 | |
CDLF32-12 | 22 | 218 | 208 | 196 | 184 | 167 | 147 | 120 | |
CDLF32-130-2 | 30 | 230 | 218 | 206 | 193 | 174 | 153 | 124 | |
CDLF32-130 | 30 | 237 | 225 | 213 | 200 | 181 | 160 | 131 | |
CDLF32-140-2 | 30 | 247 | 235 | 222 | 210 | 189 | 165 | 135 | |
CDLF32-140 | 30 | 255 | 242 | 229 | 216 | 196 | 172 | 142 | |
CDLF32-150-2 | 30 | 266 | 253 | 239 | 224 | 203 | 178 | 145 | |
CDLF32-150 | 30 | 274 | 260 | 246 | 231 | 210 | 185 | 152 | |
CDLF32-160-2 | 30 | 284 | 270 | 255 | 240 | 218 | 190 | 156 | |
CDLF32-160 | 30 | 292 | 277 | 262 | 146 | 225 | 197 | 163 |
型號 | 配用電機(kw) | Q(m3/h) | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
---|---|---|---|---|---|---|---|---|---|
CDL45-10-1 | 3.0 | H(m) | 20 | 19 | 18 | 17 | 15 | 13 | 11 |
CDL45-10 | 4.0 | 24 | 23 | 22 | 21 | 19 | 18 | 16 | |
CDL45-20-2 | 5.5 | 40 | 38 | 36 | 33 | 30 | 27 | 23 | |
CDL45-20 | 7.5 | 48 | 46 | 44 | 42 | 39 | 35 | 31 | |
CDL45-30-2 | 11 | 63 | 61 | 58 | 54 | 50 | 44 | 38 | |
CDL45-30 | 11 | 71 | 69 | 66 | 63 | 58 | 53 | 47 | |
CDL45-40-2 | 15 | 87 | 84 | 80 | 75 | 69 | 62 | 54 | |
CDL45-40 | 15 | 95 | 92 | 88 | 84 | 78 | 71 | 62 | |
CDL45-50-2 | 18.5 | 111 | 107 | 102 | 96 | 88 | 80 | 69 | |
CDL45-50 | 18.5 | 119 | 115 | 110 | 105 | 97 | 88 | 78 | |
CDL45-60-2 | 22 | 135 | 130 | 124 | 117 | 108 | 97 | 85 | |
CDL45-60 | 22 | 143 | 138 | 132 | 125 | 116 | 106 | 93 | |
CDL45-7-2 | 30 | 158 | 152 | 146 | 138 | 127 | 115 | 100 | |
CDL45-7 | 30 | 166 | 161 | 154 | 146 | 135 | 124 | 109 | |
CDL45-8-2 | 30 | 182 | 175 | 168 | 159 | 146 | 133 | 116 | |
CDL45-8 | 30 | 190 | 184 | 176 | 167 | 154 | 141 | 124 | |
CDL45-9-2 | 30 | 205 | 198 | 190 | 180 | 166 | 150 | 132 | |
CDL45-9 | 37 | 214 | 207 | 198 | 188 | 174 | 159 | 140 | |
CDL45-10-2 | 37 | 230 | 221 | 212 | 200 | 185 | 168 | 147 | |
CDL45-10 | 37 | 238 | 230 | 220 | 209 | 193 | 177 | 155 | |
CDL45-11-2 | 45 | 255 | 246 | 236 | 223 | 206 | 188 | 165 | |
CDL45-11 | 45 | 263 | 225 | 244 | 232 | 214 | 196 | 173 | |
CDL45-12-2 | 45 | 280 | 270 | 259 | 245 | 226 | 206 | 181 | |
CDL45-12 | 45 | 289 | 280 | 268 | 255 | 236 | 216 | 190 | |
CDL45-13-2 | 45 | 305 | 294 | 282 | 267 | 247 | 225 | 198 |
型號 | 配用電機(kw) | Q(m3/h) | 30 | 40 | 50 | 60 | 64 | 70 | 80 |
---|---|---|---|---|---|---|---|---|---|
CDL64-1-1 | 4.0 | H(m) | 19 | 18 | 16 | 14 | 13 | 11 | 8 |
CDL64-1 | 5.5 | 27 | 25 | 23 | 21 | 20 | 18 | 15 | |
CDL64-2-2 | 7.5 | 39 | 36 | 33 | 29 | 26 | 23 | 17 | |
CDL64-2-1 | 11 | 46 | 44 | 40 | 36 | 34 | 30 | 24 | |
CDL64-2 | 11 | 53 | 51 | 47 | 43 | 41 | 37 | 30 | |
CDL64-3-2 | 15 | 66 | 62 | 56 | 50 | 47 | 41 | 32 | |
CDL64-3-1 | 15 | 73 | 69 | 63 | 57 | 54 | 48 | 39 | |
CDL64-3 | 18.5 | 80 | 76 | 70 | 64 | 61 | 55 | 46 | |
CDL64-4-2 | 18.5 | 92 | 87 | 80 | 71 | 67 | 60 | 47 | |
CDL64-4-1 | 22 | 100 | 94 | 87 | 78 | 74 | 67 | 54 | |
CDL64-4 | 22 | 107 | 101 | 94 | 85 | 81 | 74 | 61 | |
CDL64-5-2 | 30 | 121 | 114 | 105 | 95 | 90 | 80 | 64 | |
CDL64-5-1 | 30 | 128 | 121 | 112 | 102 | 97 | 87 | 74 | |
CDL64-5 | 30 | 136 | 129 | 119 | 109 | 104 | 94 | 78 | |
CDL64-6-2 | 30 | 150 | 142 | 131 | 118 | 112 | 101 | 81 | |
CDL64-6-1 | 37 | 157 | 149 | 138 | 125 | 119 | 108 | 88 | |
CDL64-6 | 37 | 164 | 156 | 145 | 132 | 126 | 115 | 95 | |
CDL64-7-2 | 37 | 179 | 169 | 156 | 141 | 134 | 121 | 99 | |
CDL64-7-1 | 37 | 186 | 176 | 163 | 148 | 141 | 128 | 106 | |
CDL64-7 | 45 | 193 | 183 | 170 | 155 | 148 | 135 | 112 | |
CDL64-8-2 | 45 | 207 | 196 | 182 | 164 | 156 | 142 | 116 | |
CDL64-8-1 | 45 | 215 | 203 | 189 | 171 | 163 | 149 | 123 |
感謝您訪問我們的網站【www.yzj.cc】,如有任何疑問.您可以致電給我們,我們一定會盡心盡力為您提供優質的服務。