您好, 歡迎來到食品機(jī)械設(shè)備網(wǎng)! 登錄| 免費(fèi)注冊| 產(chǎn)品展廳| 收藏商鋪|
當(dāng)前位置:浙江睿創(chuàng)晟業(yè)電氣有限公司>>電力電容器>>高電壓并聯(lián)電容器>> BFM11/√3-50-1GW高電壓并聯(lián)電容器
參 考 價(jià) | 面議 |
產(chǎn)品型號BFM11/√3-50-1GW
品 牌
廠商性質(zhì)生產(chǎn)商
所 在 地溫州市
聯(lián)系方式:胡經(jīng)理查看聯(lián)系方式
更新時間:2021-07-15 09:44:22瀏覽次數(shù):779次
聯(lián)系我時,請告知來自 食品機(jī)械設(shè)備網(wǎng)BFM11-30-1GW高電壓并聯(lián)電容器、BFM10.5-334-1G
BFM10.5-100-1GW高電壓并聯(lián)電容器、BFM11-100-1
BFM10.5-50-1GW高電壓并聯(lián)電容器、BFM11-50-1GW
BFM11/√3-50-1GW高電壓并聯(lián)電容器、BFM11/√3-100-1GW高電壓并聯(lián)電容器
BAM、BFM、BWF、BFF系列高電壓并聯(lián)電容器
高電壓并聯(lián)電容器主要應(yīng)用于50Hz 或60Hz交流電力系統(tǒng)以改善功率因數(shù),產(chǎn)品性能符合GB3983.2-89《高電壓并聯(lián)電容器》及標(biāo)準(zhǔn)IEC60871-1。
The products are applied to 50Hz or 60Hz AC electrical power system for powerirmpr-oving and will be according to the national standard GB 3983.2-89(high voltage shumt capacitor)and imter national IEC60871-1.
序號 code | 產(chǎn)品型號及規(guī)格 Types&models | 額定電壓 Rated voltage (kv) | 額壓容量 Rated capacity (kvar) | 額定電容 Rated capacity (μF) | 相數(shù) Number of phases |
1 | BAM0.75-18-1W | 0.75 | 18 | 101.9 | 1(3) |
2 | BAM0.75-20-1W | 0.75 | 20 | 113.2 | 1(3) |
3 | BAM0.75-25-1W | 0.75 | 25 | 141.5 | 1(3) |
4 | BAM0.75-30-1W | 0.75 | 30 | 169.8 | 1(3) |
5 | BAM1.05-30-1W | 1.05 | 30 | 86.6 | 1(3) |
6 | BAM1.05-50-1W | 1.05 | 50 | 144.1 | 1(3) |
7 | BAM1.05-60-1W | 1.05 | 60 | 173.2 | 1(3) |
8 | BAM1.05-100-1W | 1.05 | 100 | 288.7 | 1(3) |
9 | BAM3.15-100-1W | 3.15 | 100 | 32.1 | 1(3) |
10 | BAM3.15-200-1W | 3.15 | 200 | 64.2 | 1(3) |
11 | BAM6.3-12-1W | 6.3 | 12 | 0.95 | 1(3) |
12 | BAM6.3-14-1W | 6.3 | 14 | 1.1 | 1(3) |
13 | BAM6.3-16-1W | 6.3 | 16 | 1.2 | 1(3) |
14 | BAM6.3-18-1W | 6.3 | 18 | 1.4 | 1(3) |
15 | BAM6.3-30-1W | 6.3 | 30 | 2.4 | 1(3) |
16 | BAM6.3-40-1W | 6.3 | 40 | 3.2 | 1(3) |
17 | BAM6.3-50-1W | 6.3 | 50 | 4.0 | 1(3) |
18 | BAM6.3-80-1W | 6.3 | 80 | 6.4 | 1(3) |
19 | BAM6.3-100-1W | 6.3 | 100 | 8.0 | 1(3) |
20 | BAM6.3-150-1W | 6.3 | 150 | 12.0 | 1(3) |
21 | BAM6.3-200-1W | 6.3 | 200 | 16.1 | 1(3) |
22 | BAM6.3-334-1W | 6.3 | 334 | 26.8 | 1(3) |
23 | BAM6.6/√3-50-1W | 6.6/√3 | 50 | 11.0 | 1(3) |
24 | BAM6.6/√3-80-1W | 6.6/√3 | 80 | 17.6 | 1(3) |
25 | BAM6.6/√3-100-1W | 6.6/√3 | 100 | 21.9 | 1(3) |
26 | BAM6.6/√3-150-1W | 6.6/√3 | 150 | 32.9 | 1(3) |
27 | BAM6.6/√3-200-1W | 6.6/√3 | 200 | 43.9 | 1(3) |
28 | BAM6.6/√3-334-1W | 6.6/√3 | 334 | 73.2 | 1(3) |
29 | BFM6.6-30-1W | 6.6 | 30 | 2.2 | 1(3) |
30 | BFM6.6-50-1W | 6.6 | 50 | 3.6 | 1(3) |
31 | BFM6.6-100-1W | 6.6 | 100 | 7.3 | 1(3) |
32 | BFM6.6-150-1W | 6.6 | 150 | 10.9 | 1(3) |
33 | BFM6.6-200-1W | 6.6 | 200 | 14.6 | 1(3) |
34 | BFM6.6-334-1W | 6.6 | 334 | 24.4 | 1(3) |
35 | BAM10.5-12-1W | 10.5 | 12 | 0.34 | 1(3) |
36 | BAM10.5-14-1W | 10.5 | 14 | 0.4 | 1(3) |
37 | BAM10.5-16-1W | 10.5 | 16 | 0.46 | 1(3) |
38 | BAM10.5-18-1W | 10.5 | 18 | 0.52 | 1(3) |
39 | BAM10.5-30-1W | 10.5 | 30 | 0.86 | 1(3) |
40 | BAM10.5-40-1W | 10.5 | 40 | 1.2 | 1(3) |
41 | BAM10.5-50-1W | 10.5 | 50 | 1.4 | 1(3) |
42 | BAM10.5-80-1W | 10.5 | 80 | 2.3 | 1(3) |
43 | BAM10.5-100-1W | 10.5 | 100 | 2.9 | 1(3) |
44 | BAM10.5-150-1W | 10.5 | 150 | 4.3 | 1(3) |
45 | BAM10.5-200-1W | 10.5 | 200 | 5.8 | 1(3) |
46 | BAM10.5-334-1W | 1.05 | 334 | 9.6 | 1(3) |
序號 code | 產(chǎn)品型號及規(guī)格 Types&models | 額定電壓 Rated voltage (kv) | 額壓容量 Rated capacity (kvar) | 額定電容 Rated capacity (μF) | 相數(shù) Number of phases |
47 | BFM11/ 3-12-1W | 11/√3 | 12 | 0.95 | 1(3) |
48 | BFM11/ 3-14-1W | 11/√3 | 14 | 1.1 | 1(3) |
49 | BFM11/ 3-16-1W | 11/√3 | 16 | 1.3 | 1(3) |
50 | BFM11/ 3-18-1W | 11/√3 | 18 | 1.4 | 1(3) |
51 | BFM11/ 3-30-1W | 11/√3 | 30 | 2.4 | 1(3) |
52 | BFM11/ 3-40-1W | 11/√3 | 40 | 3.2 | 1(3) |
53 | BFM11/ 3-50-1W | 11/√3 | 50 | 3.95 | 1(3) |
54 | BFM11/ 3-80-1W | 11/√3 | 80 | 6.3 | 1(3) |
55 | BFM11/ 3-100-1W | 11/√3 | 100 | 7.9 | 1(3) |
56 | BFM11/ 3-150-1W | 11/√3 | 150 | 11.8 | 1(3) |
57 | BFM11/ 3-200-1W | 11/√3 | 200 | 15.3 | 1(3) |
58 | BFM11/ 3-334-1W | 11/√3 | 334 | 26.4 | 1(3) |
59 | BFM11-16-1W | 11 | 16 | 0.42 | 1(3) |
60 | BFM11-18-1W | 11 | 18 | 0.47 | 1(3) |
61 | BFM11-30-1W | 11 | 30 | 0.79 | 1(3) |
62 | BFM11-40-1W | 11 | 40 | 1.1 | 1(3) |
63 | BFM11-50-1W | 11 | 50 | 1.3 | 1(3) |
64 | BFM11-100-1W | 11 | 100 | 2.6 | 1(3) |
65 | BFM11-200-1W | 11 | 200 | 5.3 | 1(3) |
66 | BFM11-334-1W | 11 | 334 | 8.8 | 1(3) |
67 | BFM12-30-1W | 12 | 30 | 0.66 | 1(3) |
68 | BFM12-40-1W | 12 | 40 | 0.88 | 1(3) |
69 | BFM12-50-1W | 12 | 50 | 1.1 | 1(3) |
70 | BFM12-80-1W | 12 | 80 | 1.8 | 1(3) |
71 | BFM12-100-1W | 12 | 100 | 2.2 | 1(3) |
72 | BFM12-150-1W | 12 | 150 | 3.3 | 1(3) |
73 | BFM12-200-1W | 12 | 200 | 4.4 | 1(3) |
74 | BFM12-300-1W | 12 | 300 | 6.6 | 1(3) |
75 | BFM12-334-1W | 12 | 334 | 7.4 | 1(3) |
76 | BFM6.3-16-1GW | 6.3 | 16 | 1.3 | 1(3) |
77 | BFM6.3-18-1GW | 6.3 | 18 | 1.4 | 1(3) |
78 | BFM6.3-30-1GW | 6.3 | 30 | 2.4 | 1(3) |
79 | BFM6.3-40-1GW | 6.3 | 40 | 3.2 | 1(3) |
80 | BFM6.3-50-1GW | 6.3 | 50 | 4.0 | 1(3) |
81 | BFM6.3-100-1GW | 6.3 | 100 | 8.0 | 1(3) |
82 | BFM6.3-334-1GW | 6.3 | 334 | 26.8 | 1(3) |
83 | BFM10.5-50-1GW | 10.5 | 50 | 1.4 | 1(3) |
84 | BFM10.5-100-1GW | 10.5 | 100 | 2.8 | 1(3) |
85 | BFM10.5-334-1GW | 10.5 | 334 | 9.6 | 1(3) |
86 | BFM11/√3-50-1GW | 11/√3 | 50 | 3.95 | 1(3) |
87 | BFM11/√3-100-1GW | 11/√3 | 100 | 7.9 | 1(3) |
88 | BFM11/√3-200-1GW | 11/√3 | 200 | 15.8 | 1(3) |
89 | BFM11/√3-334-1GW | 11/√3 | 334 | 26.4 | 1(3) |
90 | BFM11-30-1GW | 11 | 30 | 0.8 | 1(3) |
91 | BFM11-50-1GW | 11 | 50 | 1.3 | 1(3) |
92 | BFM11-100-1GW | 11 | 100 | 2.6 | 1(3) |
BFM11/√3-50-1GW高電壓并聯(lián)電容器、BFM11/√3-100-1GW高電壓并聯(lián)電容器
請輸入賬號
請輸入密碼
請輸驗(yàn)證碼
以上信息由企業(yè)自行提供,信息內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由相關(guān)企業(yè)負(fù)責(zé),食品機(jī)械設(shè)備網(wǎng)對此不承擔(dān)任何保證責(zé)任。
溫馨提示:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。